<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>udinmduro.com &#187; Simple</title>
	<atom:link href="http://udinmduro.com/tag/simple/feed/" rel="self" type="application/rss+xml" />
	<link>http://udinmduro.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 18:05:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Skema Rangkaian Switch on/off Digital</title>
		<link>http://udinmduro.com/electronic/skema-rangkaian-switch-onoff-digital/</link>
		<comments>http://udinmduro.com/electronic/skema-rangkaian-switch-onoff-digital/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 09:24:12 +0000</pubDate>
		<dc:creator>udinmduro</dc:creator>
				<category><![CDATA[electronic]]></category>
		<category><![CDATA[amplifier]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[schematic]]></category>
		<category><![CDATA[Simple]]></category>
		<category><![CDATA[stereo sound]]></category>

		<guid isPermaLink="false">http://udinmduro.com/?p=540</guid>
		<description><![CDATA[Skema Rangkaian ini berfungsi untuk memutus dan menghubungkan arus listrik,
Baik digunakan untuk aplikasi Audio ataupun terserah anda akan diaplikasikan ke apa saja.
Seperti kebanyakan peralatan elektronika saat ini sudah tidak banyak yang dioperasikan secara manual, dan tergeser oleh peralatan elektronika yang dioperasikan digital. Rangkaian dibawah ini adalah salah satau contoh operasi digital yang berfungsi segaai saklar on/off.



// < ![CDATA[
// < ![CDATA[
  var AdBrite_Title_Color = 'CC0000'; var AdBrite_Text_Color = '000000'; var AdBrite_Background_Color = 'FFEFE9'; var AdBrite_Border_Color = 'FFEFE9'; var AdBrite_URL_Color = 'CC0000'; try{var AdBrite_Iframe=window.top!=window.self?2:1;var AdBrite_Referrer=document.referrer==''?document.location:document.referrer;AdBrite_Referrer=encodeURIComponent(AdBrite_Referrer);}catch(e){var AdBrite_Iframe='';var AdBrite_Referrer='';}
// ]]&#62;
// < ![CDATA[
// < ![CDATA[
  document.write(String.fromCharCode(60,83,67,82,73,80,84));document.write(' src="http://ads.adbrite.com/mb/text_group.php?sid=1566404&#038;zs=3436385f3630&#038;ifr='+AdBrite_Iframe+'&#038;ref='+AdBrite_Referrer+'" type="text/javascript">');document.write(String.fromCharCode(60,47,83,67,82,73,80,84,62));
// ]]&#62;


]]></description>
		<wfw:commentRss>http://udinmduro.com/electronic/skema-rangkaian-switch-onoff-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangkaian Power Supply Stabilisator 0-15V / 1A</title>
		<link>http://udinmduro.com/electronic/rangkaian-power-supply-stabilisator-0-15v-1a/</link>
		<comments>http://udinmduro.com/electronic/rangkaian-power-supply-stabilisator-0-15v-1a/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 09:05:54 +0000</pubDate>
		<dc:creator>udinmduro</dc:creator>
				<category><![CDATA[electronic]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[schematics]]></category>
		<category><![CDATA[Simple]]></category>

		<guid isPermaLink="false">http://udinmduro.com/?p=535</guid>
		<description><![CDATA[Rangkaian Power Supply ini sederhanan, dalam pembuatan,  bahan-bahan komponennya, sangat mudah dan dibutuhkan biaya yang tdk terlalu besar. Tegangan keluaran / output power supply ini stabil yang diatur oleh sebuah potensio meter (VR) dari 0V sampai + 15V dc, dengan arus sebesar 1 A.
Q1 dari transistor diharapkan menggunakan pendingin / heatsink, karena pemanasan dilakukan terus menerus ketika bekerja.  Gunakan Jenis transformator standar di pasar.

Daftar Komponen :

R1= 56ohm 2W
 Q1= 2N3055
 R2= 330ohm Lin. pot.
T1=220V@18V 1.5A
 C1= 2200uF 35V
 C2= 100uF 35V
D1= 18V 1.5W  zener
 C3= 10uF 25V
 C4= 220uF 25V
 C5= 100nF 100V
 GR1= 4 X 1N4007



// < ![CDATA[
// < ![CDATA[
var AdBrite_Title_Color = 'CC0000';
var AdBrite_Text_Color = '000000';
var AdBrite_Background_Color = 'FFEFE9';
var AdBrite_Border_Color = 'FFEFE9';
var AdBrite_URL_Color = 'CC0000';
try{var AdBrite_Iframe=window.top!=window.self?2:1;var AdBrite_Referrer=document.referrer==''?document.location:document.referrer;AdBrite_Referrer=encodeURIComponent(AdBrite_Referrer);}catch(e){var AdBrite_Iframe='';var AdBrite_Referrer='';}
// ]]&#62;
// < ![CDATA[
// < ![CDATA[
document.write(String.fromCharCode(60,83,67,82,73,80,84));document.write(' src="http://ads.adbrite.com/mb/text_group.php?sid=1566404&#038;zs=3436385f3630&#038;ifr='+AdBrite_Iframe+'&#038;ref='+AdBrite_Referrer+'" type="text/javascript">');document.write(String.fromCharCode(60,47,83,67,82,73,80,84,62));
// ]]&#62;


]]></description>
		<wfw:commentRss>http://udinmduro.com/electronic/rangkaian-power-supply-stabilisator-0-15v-1a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skema Rangkaian, Headphone Dengan Infra Red</title>
		<link>http://udinmduro.com/electronic/skema-rangkaian-headphone-dengan-infra-red/</link>
		<comments>http://udinmduro.com/electronic/skema-rangkaian-headphone-dengan-infra-red/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 12:39:14 +0000</pubDate>
		<dc:creator>udinmduro</dc:creator>
				<category><![CDATA[electronic]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[schematic]]></category>
		<category><![CDATA[Simple]]></category>
		<category><![CDATA[speakers]]></category>
		<category><![CDATA[stereo sound]]></category>

		<guid isPermaLink="false">http://udinmduro.com/?p=415</guid>
		<description><![CDATA[IR transmitter uses two-stage transistor amplifier to drive two series-connected IR LEDs. An audio output transformer is used (in reverse) to couple audio output from TV to the IR transmitter. Transistors T1 and T2 amplify the audio signals received from TV through the audio transformer. 
Low-impedance output windings (lower gauge or thicker wires) are used for connection to TV side while high-impedance windings are connected to IR transmitter. This IR transmitter can be powered from a 9-volt mains adapter or battery. Red LED1 in transmitter circuit functions as a zener diode (0.65V) as well as supply-on indicator.


IR receiver uses 3-stage transistor amplifier. The first two transistors (T4 and T5) form audio signal amplifier while the third transistor T6 is used to drive a headphone. Adjust potmeter VR2 for max. clarity.
Direct photo-transistor towards IR LEDs of transmitter for max. range. A 9-volt battery can be used with receiver for portable operation.

// ...]]></description>
		<wfw:commentRss>http://udinmduro.com/electronic/skema-rangkaian-headphone-dengan-infra-red/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Volume Control Circuits</title>
		<link>http://udinmduro.com/electronic/digital-volume-control-circuits/</link>
		<comments>http://udinmduro.com/electronic/digital-volume-control-circuits/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 21:16:47 +0000</pubDate>
		<dc:creator>udinmduro</dc:creator>
				<category><![CDATA[electronic]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[audio system]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[mono]]></category>
		<category><![CDATA[Simple]]></category>
		<category><![CDATA[Volume]]></category>

		<guid isPermaLink="false">http://udinmduro.com/?p=294</guid>
		<description><![CDATA[





The principle is very simple turn potentiometer is replaced with a digital volume control circuit. But there are a few things to note. To realize the reader needs to understand the scheme of the circuit shown in the picture. For the images shown are able to lead you to assemble and connect the equipment operational.
Working Arrangement: Digital volume control circuit uses IC 9. Required to operate the voltage regulator circuit for 12 Volt. IC1 (555) is very good to function as a flip-flop. Frequency or period can be determined by memilh resistor values R44, R45 is combined with the capacitor C6. In this series has a 0.3 second period.
IC2 is used to raise or lower the calculation. In this circuit mode is used to raise up and down mode is used to decrease the volume. Meanwhile, IC3, and IC4 has a 16-channel, while the analogue multiplexers serves as an analog ...]]></description>
		<wfw:commentRss>http://udinmduro.com/electronic/digital-volume-control-circuits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Electronic Dice</title>
		<link>http://udinmduro.com/electronic/simple-electronic-dice/</link>
		<comments>http://udinmduro.com/electronic/simple-electronic-dice/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 03:40:25 +0000</pubDate>
		<dc:creator>udinmduro</dc:creator>
				<category><![CDATA[electronic]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[schematic]]></category>
		<category><![CDATA[Simple]]></category>

		<guid isPermaLink="false">http://udinmduro.com/?p=284</guid>
		<description><![CDATA[The IC1 is a 555 timer IC is connected for, Astable operation the clock pulses are fed to the IC2 via the 10K resistor. The IC2 is a 10 stage counter, output 6 (pin 5) is connected to RESET (pin 15), thus giving us a 6 stage counter , outputs 0 to 5. The 6 of the LEDs are connected as 3 pairs, thus requiring 4 different signals, these signals come from the 4 transistors, which in turn are connected to the necessary outputs of the IC2. Where a transistor is operated from more than one output, diodes are used to avoid a short circuit situation between outputs. Pin 13 of the IC2 (INHIBIT) is connected to +ve via a 100K resistor to stop the counter from advancing, however pressing the S1 [START] button will connect pin 13 to 0V line and allow the counter to advance, hence, throwing the ...]]></description>
		<wfw:commentRss>http://udinmduro.com/electronic/simple-electronic-dice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Tone Control</title>
		<link>http://udinmduro.com/electronic/simple-tone-control/</link>
		<comments>http://udinmduro.com/electronic/simple-tone-control/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 00:11:46 +0000</pubDate>
		<dc:creator>udinmduro</dc:creator>
				<category><![CDATA[electronic]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[IC]]></category>
		<category><![CDATA[power supply]]></category>
		<category><![CDATA[Simple]]></category>

		<guid isPermaLink="false">http://udinmduro.com/?p=62</guid>
		<description><![CDATA[This simple tone control can be used in may audio applications. It can be added to amplifers, used as a stand alone control module, or even built into new and exciting instruments. It&#8217;s one IC construction makes it a very compact circuit, as only a few support components are required. Plus, it does not use a dual power supply. This means that the circuit will run from 9V to 15V (although the bass will be a little weak at 9V)

C1, C3, C5, C7, C15, C1662.2uf Electrolytic Capacitor C2, C620.05uF Ceramic Disc Capacitor C410.22uF Disc Capacitor C8, C1020.015uF Ceramic Disc Capacitor C91100uF Electrolytic Capacitor C11, C12, C13, C1440.1uF Ceramic Disc Capacitor R1, R4210K 1/4W Resistor R2, R5233K 1/4W Resistor R3, R624.7K 1/4W Resistor R712.2K 1/4W Resistor R8, R9, R10, R11450K Linear Pot U11TDA1524A Tone Control IC S11SPST Switch J1, J2, J3, J44RCA JacksOther connectors of your choice MISC1Board, Wire, Knobs, 18 ...]]></description>
		<wfw:commentRss>http://udinmduro.com/electronic/simple-tone-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Watt Power Amplifier</title>
		<link>http://udinmduro.com/electronic/8-watt-power-amplifier/</link>
		<comments>http://udinmduro.com/electronic/8-watt-power-amplifier/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 19:47:31 +0000</pubDate>
		<dc:creator>udinmduro</dc:creator>
				<category><![CDATA[electronic]]></category>
		<category><![CDATA[amplifier]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[schematic]]></category>
		<category><![CDATA[Simple]]></category>
		<category><![CDATA[watt]]></category>

		<guid isPermaLink="false">http://udinmduro.com/?p=84</guid>
		<description><![CDATA[Here is the schematic for an 8 watt audio amp. This amp can be used as a simple booster, the heart of a more complicated amplifier or used as a guitar amp.

C1110uf Electrolytic Capacitor C21470uf Electrolytic Capacitor C310.1uF Disc Capacitor C412000uf Electrolytic Capacitor2200uF R112.2 Ohm ResistorAnything Within 10% R21220 Ohm ResistorAnything Within 10% IC11LM383 8 Watt Amp ICECG1232, TDA2002
]]></description>
		<wfw:commentRss>http://udinmduro.com/electronic/8-watt-power-amplifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
