<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>udinmduro.com &#187; amplifier</title>
	<atom:link href="http://udinmduro.com/tag/amplifier/feed/" rel="self" type="application/rss+xml" />
	<link>http://udinmduro.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 18:05:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Skema Rangkaian Switch on/off Digital</title>
		<link>http://udinmduro.com/electronic/skema-rangkaian-switch-onoff-digital/</link>
		<comments>http://udinmduro.com/electronic/skema-rangkaian-switch-onoff-digital/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 09:24:12 +0000</pubDate>
		<dc:creator>udinmduro</dc:creator>
				<category><![CDATA[electronic]]></category>
		<category><![CDATA[amplifier]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[schematic]]></category>
		<category><![CDATA[Simple]]></category>
		<category><![CDATA[stereo sound]]></category>

		<guid isPermaLink="false">http://udinmduro.com/?p=540</guid>
		<description><![CDATA[Skema Rangkaian ini berfungsi untuk memutus dan menghubungkan arus listrik,
Baik digunakan untuk aplikasi Audio ataupun terserah anda akan diaplikasikan ke apa saja.
Seperti kebanyakan peralatan elektronika saat ini sudah tidak banyak yang dioperasikan secara manual, dan tergeser oleh peralatan elektronika yang dioperasikan digital. Rangkaian dibawah ini adalah salah satau contoh operasi digital yang berfungsi segaai saklar on/off.



// < ![CDATA[
// < ![CDATA[
  var AdBrite_Title_Color = 'CC0000'; var AdBrite_Text_Color = '000000'; var AdBrite_Background_Color = 'FFEFE9'; var AdBrite_Border_Color = 'FFEFE9'; var AdBrite_URL_Color = 'CC0000'; try{var AdBrite_Iframe=window.top!=window.self?2:1;var AdBrite_Referrer=document.referrer==''?document.location:document.referrer;AdBrite_Referrer=encodeURIComponent(AdBrite_Referrer);}catch(e){var AdBrite_Iframe='';var AdBrite_Referrer='';}
// ]]&#62;
// < ![CDATA[
// < ![CDATA[
  document.write(String.fromCharCode(60,83,67,82,73,80,84));document.write(' src="http://ads.adbrite.com/mb/text_group.php?sid=1566404&#038;zs=3436385f3630&#038;ifr='+AdBrite_Iframe+'&#038;ref='+AdBrite_Referrer+'" type="text/javascript">');document.write(String.fromCharCode(60,47,83,67,82,73,80,84,62));
// ]]&#62;


]]></description>
		<wfw:commentRss>http://udinmduro.com/electronic/skema-rangkaian-switch-onoff-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schematic Hi-Fi Power Amplifier 60-100W</title>
		<link>http://udinmduro.com/electronic/schematic-hi-fi-power-amplifier-60-100w/</link>
		<comments>http://udinmduro.com/electronic/schematic-hi-fi-power-amplifier-60-100w/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 10:18:44 +0000</pubDate>
		<dc:creator>udinmduro</dc:creator>
				<category><![CDATA[electronic]]></category>
		<category><![CDATA[amplifier]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[schematic]]></category>

		<guid isPermaLink="false">http://udinmduro.com/?p=438</guid>
		<description><![CDATA[The output devices are MJL4281A (NPN) and MJL4302A (PNP), and feature high bandwidth,  Driver transistors are MJE15034 (NPN) and MJE15035 (PNP).

Please Click Here To Download Schematic Hi-Fi Power Amplifier 60-100W
Schematic Electronic Collections Click Here












]]></description>
		<wfw:commentRss>http://udinmduro.com/electronic/schematic-hi-fi-power-amplifier-60-100w/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amplifier Op-amp</title>
		<link>http://udinmduro.com/electronic/amplifier-op-amp/</link>
		<comments>http://udinmduro.com/electronic/amplifier-op-amp/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 21:33:23 +0000</pubDate>
		<dc:creator>udinmduro</dc:creator>
				<category><![CDATA[electronic]]></category>
		<category><![CDATA[amplifier]]></category>
		<category><![CDATA[Capacitor]]></category>
		<category><![CDATA[Op-amp]]></category>

		<guid isPermaLink="false">http://udinmduro.com/?p=32</guid>
		<description><![CDATA[Here is a simple radio that is easy to build and inexpensive. In fact, you probobly have all the parts you need in your junk box. You&#8217;ll be suprised at the great reception with this little set.

C11Tuning Capacitor C210.1uf Disc Capacitor R1110 Meg 1/4 W Resistor D111N34 Germanium Diode U11741 Or Similar Op Amp L11&#8243;Loopstick&#8221; Antenna MISC1IC Socket, Crystal Earphone, Wire, Antenna








]]></description>
		<wfw:commentRss>http://udinmduro.com/electronic/amplifier-op-amp/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tube Amplifier</title>
		<link>http://udinmduro.com/electronic/tube-amplifier/</link>
		<comments>http://udinmduro.com/electronic/tube-amplifier/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 21:23:13 +0000</pubDate>
		<dc:creator>udinmduro</dc:creator>
				<category><![CDATA[electronic]]></category>
		<category><![CDATA[amplifier]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[Tube Amplifier]]></category>

		<guid isPermaLink="false">http://udinmduro.com/?p=28</guid>
		<description><![CDATA[The circuit is simple, yet is capable of excellent performance. I designed it specifically for use as an amplifier for the digital sound card in my computer. Audio input can be from any two-channel line level device such as a television, CD player, or VCR. It is of the tube type, using only 5 tubes total with no more than about 45 Watts power consumption from the outlet. It uses 3 types of tube 1 5Y3 GT vacuum rectifier, 2 6SF5 GT high-mu triodes, and 2 6K6 power beam amplifiers. These are all full-size octal type tubes which are commonly available today for between $3-5 each.

R1, R10, R1362.2Meg Pot R22470K 1/2W Resistor R321 Meg 1/2W Resistor R42220K 1/2W Resistor R52330 Ohm 2W Resistor R62220K 1/2W Resistor R722.2Meg 1/2W Resistor R821Meg 1/2W Resistor R91720 Ohm 20W Resistor R11233K 1/2W Resistor R12222K 1/2W Resistor C1, C940.005uF 400V Capacitor C220.05uF 600V Capacitor C3220uF ...]]></description>
		<wfw:commentRss>http://udinmduro.com/electronic/tube-amplifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Watt Power Amplifier</title>
		<link>http://udinmduro.com/electronic/8-watt-power-amplifier/</link>
		<comments>http://udinmduro.com/electronic/8-watt-power-amplifier/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 19:47:31 +0000</pubDate>
		<dc:creator>udinmduro</dc:creator>
				<category><![CDATA[electronic]]></category>
		<category><![CDATA[amplifier]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[schematic]]></category>
		<category><![CDATA[Simple]]></category>
		<category><![CDATA[watt]]></category>

		<guid isPermaLink="false">http://udinmduro.com/?p=84</guid>
		<description><![CDATA[Here is the schematic for an 8 watt audio amp. This amp can be used as a simple booster, the heart of a more complicated amplifier or used as a guitar amp.

C1110uf Electrolytic Capacitor C21470uf Electrolytic Capacitor C310.1uF Disc Capacitor C412000uf Electrolytic Capacitor2200uF R112.2 Ohm ResistorAnything Within 10% R21220 Ohm ResistorAnything Within 10% IC11LM383 8 Watt Amp ICECG1232, TDA2002
]]></description>
		<wfw:commentRss>http://udinmduro.com/electronic/8-watt-power-amplifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
