<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>udinmduro.com &#187; electronic</title>
	<atom:link href="http://udinmduro.com/category/electronic/feed/" rel="self" type="application/rss+xml" />
	<link>http://udinmduro.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 18:33:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Skema Rangkaian Switch on/off Digital</title>
		<link>http://udinmduro.com/electronic/skema-rangkaian-switch-onoff-digital/</link>
		<comments>http://udinmduro.com/electronic/skema-rangkaian-switch-onoff-digital/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 09:24:12 +0000</pubDate>
		<dc:creator>udinmduro</dc:creator>
				<category><![CDATA[electronic]]></category>
		<category><![CDATA[amplifier]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[schematic]]></category>
		<category><![CDATA[Simple]]></category>
		<category><![CDATA[stereo sound]]></category>

		<guid isPermaLink="false">http://udinmduro.com/?p=540</guid>
		<description><![CDATA[Skema Rangkaian ini berfungsi untuk memutus dan menghubungkan arus listrik,
Baik digunakan untuk aplikasi Audio ataupun terserah anda akan diaplikasikan ke apa saja.
Seperti kebanyakan peralatan elektronika saat ini sudah tidak banyak yang dioperasikan secara manual, dan tergeser oleh peralatan elektronika yang dioperasikan digital. Rangkaian dibawah ini adalah salah satau contoh operasi digital yang berfungsi segaai saklar on/off.



// < ![CDATA[
// < ![CDATA[
  var AdBrite_Title_Color = 'CC0000'; var AdBrite_Text_Color = '000000'; var AdBrite_Background_Color = 'FFEFE9'; var AdBrite_Border_Color = 'FFEFE9'; var AdBrite_URL_Color = 'CC0000'; try{var AdBrite_Iframe=window.top!=window.self?2:1;var AdBrite_Referrer=document.referrer==''?document.location:document.referrer;AdBrite_Referrer=encodeURIComponent(AdBrite_Referrer);}catch(e){var AdBrite_Iframe='';var AdBrite_Referrer='';}
// ]]&#62;
// < ![CDATA[
// < ![CDATA[
  document.write(String.fromCharCode(60,83,67,82,73,80,84));document.write(' src="http://ads.adbrite.com/mb/text_group.php?sid=1566404&#038;zs=3436385f3630&#038;ifr='+AdBrite_Iframe+'&#038;ref='+AdBrite_Referrer+'" type="text/javascript">');document.write(String.fromCharCode(60,47,83,67,82,73,80,84,62));
// ]]&#62;


]]></description>
		<wfw:commentRss>http://udinmduro.com/electronic/skema-rangkaian-switch-onoff-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangkaian Power Supply Stabilisator 0-15V / 1A</title>
		<link>http://udinmduro.com/electronic/rangkaian-power-supply-stabilisator-0-15v-1a/</link>
		<comments>http://udinmduro.com/electronic/rangkaian-power-supply-stabilisator-0-15v-1a/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 09:05:54 +0000</pubDate>
		<dc:creator>udinmduro</dc:creator>
				<category><![CDATA[electronic]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[schematics]]></category>
		<category><![CDATA[Simple]]></category>

		<guid isPermaLink="false">http://udinmduro.com/?p=535</guid>
		<description><![CDATA[Rangkaian Power Supply ini sederhanan, dalam pembuatan,  bahan-bahan komponennya, sangat mudah dan dibutuhkan biaya yang tdk terlalu besar. Tegangan keluaran / output power supply ini stabil yang diatur oleh sebuah potensio meter (VR) dari 0V sampai + 15V dc, dengan arus sebesar 1 A.
Q1 dari transistor diharapkan menggunakan pendingin / heatsink, karena pemanasan dilakukan terus menerus ketika bekerja.  Gunakan Jenis transformator standar di pasar.

Daftar Komponen :

R1= 56ohm 2W
 Q1= 2N3055
 R2= 330ohm Lin. pot.
T1=220V@18V 1.5A
 C1= 2200uF 35V
 C2= 100uF 35V
D1= 18V 1.5W  zener
 C3= 10uF 25V
 C4= 220uF 25V
 C5= 100nF 100V
 GR1= 4 X 1N4007



// < ![CDATA[
// < ![CDATA[
var AdBrite_Title_Color = 'CC0000';
var AdBrite_Text_Color = '000000';
var AdBrite_Background_Color = 'FFEFE9';
var AdBrite_Border_Color = 'FFEFE9';
var AdBrite_URL_Color = 'CC0000';
try{var AdBrite_Iframe=window.top!=window.self?2:1;var AdBrite_Referrer=document.referrer==''?document.location:document.referrer;AdBrite_Referrer=encodeURIComponent(AdBrite_Referrer);}catch(e){var AdBrite_Iframe='';var AdBrite_Referrer='';}
// ]]&#62;
// < ![CDATA[
// < ![CDATA[
document.write(String.fromCharCode(60,83,67,82,73,80,84));document.write(' src="http://ads.adbrite.com/mb/text_group.php?sid=1566404&#038;zs=3436385f3630&#038;ifr='+AdBrite_Iframe+'&#038;ref='+AdBrite_Referrer+'" type="text/javascript">');document.write(String.fromCharCode(60,47,83,67,82,73,80,84,62));
// ]]&#62;


]]></description>
		<wfw:commentRss>http://udinmduro.com/electronic/rangkaian-power-supply-stabilisator-0-15v-1a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schematic Hi-Fi Power Amplifier 60-100W</title>
		<link>http://udinmduro.com/electronic/schematic-hi-fi-power-amplifier-60-100w/</link>
		<comments>http://udinmduro.com/electronic/schematic-hi-fi-power-amplifier-60-100w/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 10:18:44 +0000</pubDate>
		<dc:creator>udinmduro</dc:creator>
				<category><![CDATA[electronic]]></category>
		<category><![CDATA[amplifier]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[schematic]]></category>

		<guid isPermaLink="false">http://udinmduro.com/?p=438</guid>
		<description><![CDATA[The output devices are MJL4281A (NPN) and MJL4302A (PNP), and feature high bandwidth,  Driver transistors are MJE15034 (NPN) and MJE15035 (PNP).

Please Click Here To Download Schematic Hi-Fi Power Amplifier 60-100W
Schematic Electronic Collections Click Here












]]></description>
		<wfw:commentRss>http://udinmduro.com/electronic/schematic-hi-fi-power-amplifier-60-100w/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Skema Rangkaian, Headphone Dengan Infra Red</title>
		<link>http://udinmduro.com/electronic/skema-rangkaian-headphone-dengan-infra-red/</link>
		<comments>http://udinmduro.com/electronic/skema-rangkaian-headphone-dengan-infra-red/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 12:39:14 +0000</pubDate>
		<dc:creator>udinmduro</dc:creator>
				<category><![CDATA[electronic]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[schematic]]></category>
		<category><![CDATA[Simple]]></category>
		<category><![CDATA[speakers]]></category>
		<category><![CDATA[stereo sound]]></category>

		<guid isPermaLink="false">http://udinmduro.com/?p=415</guid>
		<description><![CDATA[IR transmitter uses two-stage transistor amplifier to drive two series-connected IR LEDs. An audio output transformer is used (in reverse) to couple audio output from TV to the IR transmitter. Transistors T1 and T2 amplify the audio signals received from TV through the audio transformer. 
Low-impedance output windings (lower gauge or thicker wires) are used for connection to TV side while high-impedance windings are connected to IR transmitter. This IR transmitter can be powered from a 9-volt mains adapter or battery. Red LED1 in transmitter circuit functions as a zener diode (0.65V) as well as supply-on indicator.


IR receiver uses 3-stage transistor amplifier. The first two transistors (T4 and T5) form audio signal amplifier while the third transistor T6 is used to drive a headphone. Adjust potmeter VR2 for max. clarity.
Direct photo-transistor towards IR LEDs of transmitter for max. range. A 9-volt battery can be used with receiver for portable operation.

// ...]]></description>
		<wfw:commentRss>http://udinmduro.com/electronic/skema-rangkaian-headphone-dengan-infra-red/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>High Temperature Alarm Circuits</title>
		<link>http://udinmduro.com/electronic/high-temperature-alarm-circuits/</link>
		<comments>http://udinmduro.com/electronic/high-temperature-alarm-circuits/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 16:11:24 +0000</pubDate>
		<dc:creator>udinmduro</dc:creator>
				<category><![CDATA[electronic]]></category>
		<category><![CDATA[Alarm]]></category>
		<category><![CDATA[Circuits]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://udinmduro.com/?p=342</guid>
		<description><![CDATA[This series of high temperature, serves to warn us about the increase in temperature, a temperature sensor which is used thermistor (TH1), the normal temperature of approximately 25 ° C the resistance of the thermistor approximately 10 K and at increased temperature reaches 94 ° C thermistor will resistant to change until they reach of about 1 K, the existence of this value changes that would enable Darlington Q1 and Q2 to drive the relay which is connected to the alarm. Power supply 9 VDC using the voltage, this circuit can be used to control the fire.









Part List



R1=     820 ohm
D1=     5.6V 0.5W Zener
K1=     6V 200 ohm Relay


R2-3=     1Kohm
D2-3=     1N4148
BZ1=     Buzzer


C1=     220uF 16V
Q1-2=     BC 550C
S1=     ...]]></description>
		<wfw:commentRss>http://udinmduro.com/electronic/high-temperature-alarm-circuits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Volume Control Circuits</title>
		<link>http://udinmduro.com/electronic/digital-volume-control-circuits/</link>
		<comments>http://udinmduro.com/electronic/digital-volume-control-circuits/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 21:16:47 +0000</pubDate>
		<dc:creator>udinmduro</dc:creator>
				<category><![CDATA[electronic]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[audio system]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[mono]]></category>
		<category><![CDATA[Simple]]></category>
		<category><![CDATA[Volume]]></category>

		<guid isPermaLink="false">http://udinmduro.com/?p=294</guid>
		<description><![CDATA[





The principle is very simple turn potentiometer is replaced with a digital volume control circuit. But there are a few things to note. To realize the reader needs to understand the scheme of the circuit shown in the picture. For the images shown are able to lead you to assemble and connect the equipment operational.
Working Arrangement: Digital volume control circuit uses IC 9. Required to operate the voltage regulator circuit for 12 Volt. IC1 (555) is very good to function as a flip-flop. Frequency or period can be determined by memilh resistor values R44, R45 is combined with the capacitor C6. In this series has a 0.3 second period.
IC2 is used to raise or lower the calculation. In this circuit mode is used to raise up and down mode is used to decrease the volume. Meanwhile, IC3, and IC4 has a 16-channel, while the analogue multiplexers serves as an analog ...]]></description>
		<wfw:commentRss>http://udinmduro.com/electronic/digital-volume-control-circuits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Led to Flasher</title>
		<link>http://udinmduro.com/electronic/2-led-to-flasher/</link>
		<comments>http://udinmduro.com/electronic/2-led-to-flasher/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 03:59:22 +0000</pubDate>
		<dc:creator>udinmduro</dc:creator>
				<category><![CDATA[electronic]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[Flasher]]></category>
		<category><![CDATA[supply]]></category>

		<guid isPermaLink="false">http://udinmduro.com/?p=291</guid>
		<description><![CDATA[ The circuit is based on the IC1 that is 555, for the creation of alternate flashes from the two led D1-2, that can be also different colour. The frequency of alternation can be regulated from the trimmer R3 and from the C1, if changes his capacity. The supply can become from a battery or from one separate power supply. A use of circuit is creation &#8221; clue &#8221; of alarm. Exists the possibility is connected at the same time with D1-2, the optocoupler IC2-3, with that we externally drive circuits, for various uses.




R1-2=   1.5Kohm
C2=   100nF 63V
D1-2=   LED  3mm


R3=   250Kohm trimmer
C3=   100uF 16V
BATT=   9V Battery


R4-5=   470 ohm
IC1= 555
S1=   Push Button or switch on-off


C1=   10uF 16V
IC2-3= 4N25 optocoupler












]]></description>
		<wfw:commentRss>http://udinmduro.com/electronic/2-led-to-flasher/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Simple Electronic Dice</title>
		<link>http://udinmduro.com/electronic/simple-electronic-dice/</link>
		<comments>http://udinmduro.com/electronic/simple-electronic-dice/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 03:40:25 +0000</pubDate>
		<dc:creator>udinmduro</dc:creator>
				<category><![CDATA[electronic]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[schematic]]></category>
		<category><![CDATA[Simple]]></category>

		<guid isPermaLink="false">http://udinmduro.com/?p=284</guid>
		<description><![CDATA[The IC1 is a 555 timer IC is connected for, Astable operation the clock pulses are fed to the IC2 via the 10K resistor. The IC2 is a 10 stage counter, output 6 (pin 5) is connected to RESET (pin 15), thus giving us a 6 stage counter , outputs 0 to 5. The 6 of the LEDs are connected as 3 pairs, thus requiring 4 different signals, these signals come from the 4 transistors, which in turn are connected to the necessary outputs of the IC2. Where a transistor is operated from more than one output, diodes are used to avoid a short circuit situation between outputs. Pin 13 of the IC2 (INHIBIT) is connected to +ve via a 100K resistor to stop the counter from advancing, however pressing the S1 [START] button will connect pin 13 to 0V line and allow the counter to advance, hence, throwing the ...]]></description>
		<wfw:commentRss>http://udinmduro.com/electronic/simple-electronic-dice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amplifier Op-amp</title>
		<link>http://udinmduro.com/electronic/amplifier-op-amp/</link>
		<comments>http://udinmduro.com/electronic/amplifier-op-amp/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 21:33:23 +0000</pubDate>
		<dc:creator>udinmduro</dc:creator>
				<category><![CDATA[electronic]]></category>
		<category><![CDATA[amplifier]]></category>
		<category><![CDATA[Capacitor]]></category>
		<category><![CDATA[Op-amp]]></category>

		<guid isPermaLink="false">http://udinmduro.com/?p=32</guid>
		<description><![CDATA[Here is a simple radio that is easy to build and inexpensive. In fact, you probobly have all the parts you need in your junk box. You&#8217;ll be suprised at the great reception with this little set.

C11Tuning Capacitor C210.1uf Disc Capacitor R1110 Meg 1/4 W Resistor D111N34 Germanium Diode U11741 Or Similar Op Amp L11&#8243;Loopstick&#8221; Antenna MISC1IC Socket, Crystal Earphone, Wire, Antenna








]]></description>
		<wfw:commentRss>http://udinmduro.com/electronic/amplifier-op-amp/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tube Amplifier</title>
		<link>http://udinmduro.com/electronic/tube-amplifier/</link>
		<comments>http://udinmduro.com/electronic/tube-amplifier/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 21:23:13 +0000</pubDate>
		<dc:creator>udinmduro</dc:creator>
				<category><![CDATA[electronic]]></category>
		<category><![CDATA[amplifier]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[Tube Amplifier]]></category>

		<guid isPermaLink="false">http://udinmduro.com/?p=28</guid>
		<description><![CDATA[The circuit is simple, yet is capable of excellent performance. I designed it specifically for use as an amplifier for the digital sound card in my computer. Audio input can be from any two-channel line level device such as a television, CD player, or VCR. It is of the tube type, using only 5 tubes total with no more than about 45 Watts power consumption from the outlet. It uses 3 types of tube 1 5Y3 GT vacuum rectifier, 2 6SF5 GT high-mu triodes, and 2 6K6 power beam amplifiers. These are all full-size octal type tubes which are commonly available today for between $3-5 each.

R1, R10, R1362.2Meg Pot R22470K 1/2W Resistor R321 Meg 1/2W Resistor R42220K 1/2W Resistor R52330 Ohm 2W Resistor R62220K 1/2W Resistor R722.2Meg 1/2W Resistor R821Meg 1/2W Resistor R91720 Ohm 20W Resistor R11233K 1/2W Resistor R12222K 1/2W Resistor C1, C940.005uF 400V Capacitor C220.05uF 600V Capacitor C3220uF ...]]></description>
		<wfw:commentRss>http://udinmduro.com/electronic/tube-amplifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crystal</title>
		<link>http://udinmduro.com/electronic/crystal/</link>
		<comments>http://udinmduro.com/electronic/crystal/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 21:08:44 +0000</pubDate>
		<dc:creator>udinmduro</dc:creator>
				<category><![CDATA[electronic]]></category>
		<category><![CDATA[Crystal]]></category>
		<category><![CDATA[schematics]]></category>

		<guid isPermaLink="false">http://udinmduro.com/?p=25</guid>
		<description><![CDATA[I have received a number of emails regarding schematics for crystal radios. After about the third email, I figured that I may as well put one on my page. So here it is. The circuit is very simple with only 5 parts, but performs very nicely when used with the right size antenna.


C11Tuning      Capacitor (See Notes)
D111N34      Germanium Diode
L11Loopstick      Antenna (See Notes)
SPKR11Crystal      Earphone
MISC1Wire,
Board,
Wire      For Antenna,
Knob      For C1

]]></description>
		<wfw:commentRss>http://udinmduro.com/electronic/crystal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 watt FM Trasmitter</title>
		<link>http://udinmduro.com/electronic/5-watt-fm-trasmitter/</link>
		<comments>http://udinmduro.com/electronic/5-watt-fm-trasmitter/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 19:28:19 +0000</pubDate>
		<dc:creator>udinmduro</dc:creator>
				<category><![CDATA[electronic]]></category>
		<category><![CDATA[FM transmitter]]></category>
		<category><![CDATA[schematic]]></category>
		<category><![CDATA[telephone]]></category>
		<category><![CDATA[Trasmitter]]></category>
		<category><![CDATA[watt]]></category>

		<guid isPermaLink="false">http://udinmduro.com/?p=17</guid>
		<description><![CDATA[Here is the schematic, PC board pattern, and parts placement for a low powered FM transmitter. The range of the transmitter when running at 9V is about 300 feet. Running it from 12V increases the range to about 400 feet. This transmitter should not be used as a room or telephone bug

C110.001uf Disc Capacitor C215.6pf Disc Capacitor C3,C4210uf Electrolytic Capacitor C513-18pf Adjustable Cap R11270 Ohm 1/8W Resistor270 Ohm 1/4W Resistor R2,R5,R634.7k 1/8W Resistor4.7K 1/4W Resistor R3110k 1/8W Resistor10K 1/4W Resistor R41100k 1/8W Resistor100K 1/4W Resistor Q1, Q222N2222A NPN Transistor2N3904, NTE123A L1, L225 Turn Air Core Coil MIC1Electret Microphone MISC19V Battery Snap, PC Board, Wire For Antenna
]]></description>
		<wfw:commentRss>http://udinmduro.com/electronic/5-watt-fm-trasmitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stethoscope Circuit</title>
		<link>http://udinmduro.com/electronic/stethoscope-circuit/</link>
		<comments>http://udinmduro.com/electronic/stethoscope-circuit/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 02:02:55 +0000</pubDate>
		<dc:creator>udinmduro</dc:creator>
				<category><![CDATA[electronic]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[mechanics]]></category>
		<category><![CDATA[Stethoscope]]></category>

		<guid isPermaLink="false">http://udinmduro.com/?p=93</guid>
		<description><![CDATA[Stethoscopes are not only useful for doctors, but home mechanics, exterminators, spying and any number of other uses. Standard stethoscopes provide no amplification which limits their use. This circuit uses op-amps to greatly amplify a standard stethoscope, and includes a low pass filter to remove background noise.

R1110K 1/4W Resistor R212.2K 1/4W Resistor R4147K 1/4W Resistor R5, R6, R7333K 1/4W Resistor R8156K 1/4W Resistor R1014.7K 1/4W Resistor R1112.2K to 10K Audio Taper Pot R121330K 1/4W Resistor R13, R15, R1631K 1/4W Resistor R1413.9 Ohm 1/4W Resistor C1, C82470uF 16V Electrolytic Capacitor C214.7uF 16V Electrolytic Capacitor C3, C420.047uF 50V Metalized Plastic Film Capacitor C510.1uF 50V Ceramic Disc Capacitor C6, C721000uF 16V Electrolytic Capacitor U11TL072 Low Noise Dual Op-Amp U41741 Op-Amp U51LM386 Audio Power Amp MIC1Two Wire Electret Microphone J111/8&#8243; Stereo Headphone Jack Batt1, Batt229V Alkaline Battery LED1Red/Green Dual Colour Two Wire LED SW1DPST Switch MISC1Stethoscope head or jar lid, rubber sleeve for microphone, ...]]></description>
		<wfw:commentRss>http://udinmduro.com/electronic/stethoscope-circuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circuit Mixer</title>
		<link>http://udinmduro.com/electronic/circuit-mixer/</link>
		<comments>http://udinmduro.com/electronic/circuit-mixer/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 00:41:58 +0000</pubDate>
		<dc:creator>udinmduro</dc:creator>
				<category><![CDATA[electronic]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[Mixer]]></category>
		<category><![CDATA[mono]]></category>
		<category><![CDATA[stereo]]></category>

		<guid isPermaLink="false">http://udinmduro.com/?p=79</guid>
		<description><![CDATA[This simple circuit mixes two or more channels into one channel (eg. stereo into mono). The circuit can mix as many or as few channels as you like and consumes very little power. The mixer is shown with two inputs, but you can add as many as you want by just duplicating the &#8220;sections&#8221; which are clearly visible on the schematic.

R1, R3210K Pot R2, R42100K 1/4 W Resistor R516.8K 1/4 W Resistor C1, C2, C330.1uF Capacitor Q112N3819 Junction FET MISC1Wire, Shielded (Metal) Case, Phono Or Other Plug For Output
]]></description>
		<wfw:commentRss>http://udinmduro.com/electronic/circuit-mixer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scematic Effect</title>
		<link>http://udinmduro.com/electronic/scematic-effect/</link>
		<comments>http://udinmduro.com/electronic/scematic-effect/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 00:35:51 +0000</pubDate>
		<dc:creator>udinmduro</dc:creator>
				<category><![CDATA[electronic]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[Effect]]></category>
		<category><![CDATA[Resistor]]></category>
		<category><![CDATA[Scematic]]></category>

		<guid isPermaLink="false">http://udinmduro.com/?p=75</guid>
		<description><![CDATA[Fuzz is one of the classic guitar effects, and this simple circuit generates it quite well. The circuit is so compact that it can be built into guitars or amps that do not have built in fuzz to add that capability to the instrument. The circuit does not use much battery power, so a standard alkaline battery will last many years even with daily use.

R1, R22100K 1/4W Resistor R311K 1/4W Resistor R411M 1/4W Resistor C11100uF 16V Electrolytic Capacitor C2, C320.47uF Ceramic Disc Capcitor D1, D221N4148 Diode U11741 Op Amp MISC1Socket for U1, Jacks for Input/Output, Wire, Board, 9V Battery Snap, Case
]]></description>
		<wfw:commentRss>http://udinmduro.com/electronic/scematic-effect/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
